51 frameworks covered in
35 frameworks covered in All data sources to be merged
*Frameworks implemented as per custom requirements.
17 frameworks covered in
A detailed list can be downloaded here.
*Individual plans can be availed by the client
*All 3 plans can also be availed together.
*Total frameworks will be 51+35+17 = 103
*Duration to cover all 3 plans is 6-7 months.
*Individual plans duration needs a discussion with a client after seeing requirements
Service | Traditional way | Traditional charges | DDS charges under our program | DATA Decisions way |
CRM | CRM with limited functionality & non-customized | 100000 | 0 | Spreadsheet-based CRM |
CRM mob app | Limited Customizations | 5000 | 0 | Highly customizable according to clients needs |
ERP | Industry-specific available but limited customizations | 250000 | 0 | TALLY becomes your advanced ERP with our tweaks. Available with advanced data dashboards in desktop+mobile also |
Basic business consulting | Without any addons and provides a list of services to be done by yourself only | 250000 | 210000 | We charge 6-7 lacs/annum for the same consulting which is now available to you in online medium with tons of addons |
Consulting type | Self-driven by MSME owner | - | - | Data based implementation mode by DDS team |
Traditional charges – DDS charges under our program = 605000-210000 =395000
Total Savings Approx. = 4 Lacs INR
© 2022. Data Decisions. All rights reserved